ASTROLOGY SPORTS

FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Minnesota Vikings
No Name Pos Height Weight Birthdate Exp College
86 Angulo, Richard TE 6'07" 263 08/13/1980 2 Western New Mexico
32 Beckham, Tony CB 6'01'' 187 10/01/1978 5 Wisconsin-Stout
78 Birk, Matt C 6'04'' 308 07/23/1976 8 Harvard
20 Blue, Greg DB 6'2" 211 03/12/1982 0 Georgia
11 Carter, Jason WR 6'0" 205 09/15/1982 0 Texas A&M
62 Cook, Ryan C 6'6" 322 05/08/1983 0 New Mexico
16 Davis, Josh WR 6'00" 305 // 1 Marshall
50 Davis, Rod MLB 6'02" 239 04/21/1981 3 Southern Mississippi
83 Dugan, Jeff TE 6'04" 258 04/08/1981 2 Maryland
22 Echema, Joe RB 5'10" 226 11/21/1980 2 California
36 Edwards, Dovonte CB 6'00" 182 10/17/1982 2 North Carolina State
91 Edwards, Ray DE 6'6" 270 01/01/1985 0 Purdue
59 Farwell, Heath LB 6'00" 235 12/31/1981 2 San Diego State
35 Fason, Ciatrick RB 6'00" 182 10/29/1982 2 Florida
37 Fox, Dustin S 5'10" 190 // 1 Ohio State
47 Glenn, Jason OLB 6'00'' 231 08/20/1979 6 Texas A&M
73 Goldberg, Adam G 6'07'' 330 08/12/1980 3 Wyoming
41 Gordon, Charles DB 5'11" 180 07/18/1984 0 Kansas
52 Greenway, Chad LB 6'2" 243 01/12/1983 0 Iowa
23 Griffin, Cedric DB 6'0" 200 11/11/1982 0 Texas
58 Harris, Napoleon OLB 6'02'' 255 02/25/1979 5 Northwestern
56 Henderson, E.J. OLB 6'01'' 245 08/03/1980 4 Maryland
64 Herrera, Anthony C 6'02" 315 06/14/1980 2 Tennessee
79 Hicks, Artis G 6'04'' 335 11/28/1978 4 Memphis
18 Hoag, Ryan WR 6'2" 195 11/23/1979 1 Gustavus Adolphus
31 Hunter, Will CB 5'10" 190 03/27/1979 2 Syracuse
76 Hutchinson, Steve G 6'05'' 311 11/01/1977 6 Michigan
33 Jackson, Steven RB 6'0" 255 05/11/1984 0 Clemson
7 Jackson, Tarvaris QB 6'2" 225 04/21/1983 0 Alabama State
99 James, Erasmus DE 6'04" 266 11/04/1982 2 Wisconsin
14 Johnson, Brad QB 6'05'' 225 09/13/1968 13 Florida State
72 Johnson, Marcus G 6'06" 321 12/01/1981 2 Mississippi
97 Johnson, Spencer DT 6'03" 286 12/12/1981 3 Auburn
15 Jones, Chris WR 6'03" 203 07/17/1982 1 Jackson State
17 Kasper, Kevin WR 6'01'' 193 12/23/1977 5 Iowa
40 Kleinsasser, Jim TE 6'03'' 274 01/31/1977 7 North Dakota
5 Kluwe, Chris P 6'04" 215 12/24/1981 2 UCLA
69 Kolodziej, Ross DT 6'03'' 292 05/11/1978 4 Wisconsin
51 Leber, Ben OLB 6'03'' 244 12/07/1978 5 Kansas State
67 Liwienski, Chris G 6'05'' 321 08/02/1975 7 Indiana
46 Loeffler, Cullen LS 6'05" 241 01/27/1981 3 Texas
8 Longwell, Ryan K 6'00'' 200 08/16/1974 10 California
34 Mathis, Wendell RB 5'11" 212 09/28/1983 0 Fresno State
57 McKenzie, Kyle LB 6'05" 231 02/05/1983 0 Minnesota
74 McKinnie, Bryant T 6'08'' 343 09/23/1979 5 Miami
4 McMahon, Mike QB 6'02'' 215 02/08/1979 6 Rutgers
12 McMullen, Billy WR 6'04'' 215 03/08/1980 4 Virginia
60 Mitchell, Jayme DE 6'5" 281 03/15/1984 0 Mississippi
30 Moore, Mewelde RB 5'11" 209 07/24/1982 3 Tulane
96 Mosley, C.J. DT 6'02" 314 08/06/1983 2 Missouri
9 O'Sullivan, J.T. QB 6'02'' 227 08/25/1979 1 Cal-Davis
24 Offord, Willie SS 6'01'' 215 12/22/1978 5 South Carolina
45 Owens, Richard TE 6'04" 273 11/04/1980 3 Louisville
55 Palermo, Jason C 6'2" 309 10/16/1982 0 Wisconsin
68 Penn, Donald T 6'5" 315 04/27/1983 0 Utah State
49 Richardson, Tony FB 6'01'' 238 12/17/1971 12 Auburn
87 Robinson, Marcus WR 6'03'' 215 02/27/1975 9 South Carolina
75 Rosenthal, Mike T 6'07'' 315 06/10/1977 7 Notre Dame
98 Scott, Darrion DE 6'03" 289 10/25/1981 3 Ohio State
92 Scott, DeQuincy DE 6'01'' 260 03/05/1978 5 Southern Mississippi
42 Sharper, Darren FS 6'02'' 210 11/03/1975 10 William & Mary
28 Smith, Dwight FS 5'10'' 201 08/13/1978 6 Akron
66 Smith, Khreem DE 6'4" 265 07/07/1979 1 Oklahoma State
21 Smoot, Fred CB 5'11'' 174 04/17/1979 6 Mississippi State
29 Taylor, Chester RB 5'11'' 213 09/22/1979 5 Toledo
90 Taylor, Eric DE 6'02" 305 12/14/1981 1 Memphis
89 Taylor, Travis WR 6'01'' 210 03/30/1979 7 Florida
54 Thomas, Dontarrious OLB 6'02" 241 09/02/1980 3 Auburn
95 Udeze, Kenechi DE 6'03" 281 03/05/1983 3 Southern California
39 Whitaker, Ronyell DB 5'09'' 190 03/19/1979 2 Virginia Tech
65 Whittle, Jason G 6'04'' 300 03/07/1975 8 Missouri State
85 Wiggins, Jermaine TE 6'02'' 260 01/18/1975 7 Georgia
93 Williams, Kevin DT 6'05'' 304 08/16/1980 4 Oklahoma State
94 Williams, Pat DT 6'03'' 317 10/24/1972 9 Texas A&M
82 Williamson, Troy WR 6'01" 203 04/30/1983 2 South Carolina
26 Winfield, Antoine CB 5'09'' 180 06/24/1977 8 Ohio State


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.